Fastest Order - all categories
Position | Rider | Bike Cat | Time | Vets Standard | Vets |
Time ** | Standard | ||||
1 | Rob Walker | TT | 00:22:22 | ||
2 | Steve Golla | TT | 00:23:02 | 00:25:22 | plus 2:20 |
3 | Andy Davies | TT | 00:23:05 | ||
4 | Jeff Roberts | TT | 00:23:16 | 00:27:06 | plus 3.50 |
5 | Andy Colsell | TT | 00:23:24 | ||
6 | Chris Ford | TT | 00:23:35 | 00:27:33 | plus 3.58 |
7 | Rob Taylor | TT | 00:23:57 | ||
8 | Andy Gajraj | TT | 00:24:22 | 00:26:19 | plus 1.57 |
9 | Michael Garvey | TT | 00:24:28 | 00:26:54 | plus 2.26 |
10 | Paul Cope | TT | 00:24:42 | 00:25:00 | plus 0.18 |
11 | Dena Ford | TT | 00:24:51 | 00:30:08 | plus 5.17 |
12 | Philip Porteous | TT | 00:25:41 | 00:28:06 | plus 2.25 |
13 | Gareth Anderson | RB | 00:25:52 | 00:25:45 | plus 0.07 |
14 | Bob Lambert | TT | 00:27:09 | 00:31:22 | plus 4.13 |
15 | Richard King | RB | 00:27:20 | 00:25:45 | minus 1.35 |
16 | Sally White | TT | 00:27:22 | 00:30:21 | plus 2.59 |
17 | Joshua Higgins | TT | 00:27:25 | ||
18 | Heather Golla | TT | 00:27:50 | 00:28:00 | plus 0.10 |
19 | Jo Gundle | TT | 00:28:06 | 00:30:34 | Plus 2.28 |
20 | Philip Robinson | TT | 00:28:07 | 00:28:13 | plus 0.06 |
21 | Jane Hunt | RB | 00:28:45 | ||
22 | Ana Legin | RB | 00:29:29 | 00:28:25 | minus 1.04 |
23 | Paul Hill | RB | 00:29:29 | ||
24 | Cathy Roberts | TT | 00:29:36 | 00:29:28 | minus 0.08 |
25 | Paul Shoobridge | RB | 00:30:55 | 00:30:55 | zero |
26 | Margaret Lambert | RB | 00:36:48 | 00:33:52 | minus 2.56 |
27 | Rebecca Found | RB | 00:38:16 | ||
Privates | |||||
Pete Smith | Jewson | 00:24:13 | |||
Paul Nichols | VC10 | 00:25:49 | |||
Mark Emmett | 00:29:25 | ||||
Bryce Taylor | Aylesbury CC | 00:26:10 | |||
Two UP TTT |
|||||
Rose Osborne | Drops Pro Team | ||||
Karla Boddy | Drops Pro Team | 00:24:28 | |||
** Note 2 : Vets standards are based in Cycling Time Trials 'Target times' |
|||||
Time Keepers |
|||||
Dave Swan | |||||
Dave Roberts | |||||
Spotter | Juliet Milward | ||||
Marshals/helpers | |||||
John Francis | |||||
Jonathan Kingsbury | |||||
Jonathan Chadwick | |||||
Others to be named | |||||