Andy Davies | 00:22:36 | ||
Jeff Roberts | 00:23:12 | ||
Rob Taylor | 00:23:38 | ||
Rob Walker | 00:23:50 | Medium Gear | |
Michael Garvey | 00:23:54 | ||
Ollie Hucks | 00:23:54 | RB | |
Dena Ford | 00:24:37 | ||
Karla Boddy | 00:24:40 | RB | HWCC 2nd Claim |
Andy Colsell | 00:24:44 | Medium Gear | |
Paul Cope | 00:24:48 | ||
Philip Porteous | 00:24:51 | ||
Gareth Anderson | 00:25:47 | RB | |
Nigel Croxford | 00:25:55 | ||
Bob Lambert | 00:26:42 | ||
Richard Barnes | 00:26:44 | ||
Richard King | 00:27:08 | RB | |
Jo Gundle | 00:27:13 | ||
Jules Hucks | 00:27:19 | RB | |
Heather Golla | 00:27:27 | ||
Philip Robinson | 00:27:30 | RB | |
Mark Ainsworth | 00:27:58 | Medium Gear | |
Sam Gallagher | 00:27:59 | RB | |
Malcolm Freeman | 00:28:07 | Medium Gear | HWCC 2nd Claim |
Ana Legin | 00:28:24 | RB | |
Sam Hucks | 00:28:33 | RB | |
Paul Hill | 00:29:43 | ||
Jane Hunt | 00:28:49 | RB | |
Paul Shoobridge | 00:30:00 | RB Medium Gear | |
Margaret Lambert | 00:34:52 | RB | |
George Clark | 00:22:22 | Catford Banks | |
Pete Smith | 00:23:44 | Team Jewson | |
Bryce Taylor | 00:25:49 | Aylesbury CC | |
Chris Hodgson | 00:26:17 | Private | |
Any errors contact Gordon on ggwright@tiscali.co.uk |