The first group below are awards for Club Champions and Best Averages over a whole race season | ||||||
Trophy | Awarded for | 2019 Recipient | Time | Avg. Speed | Comments | |
E Why Cup | Club Senior Champion - Best All Rounder (BAR) time trialist - based on the fastest average speed over 25, 50 and 100 miles | Jeff Roberts | 26.79 | |||
Mick Fryer Trophy | Vets BAR Actual - Best average speed over 25, 50 and 100 miles | Jeff Roberts | 26.79 | |||
J. Ball Shield | Vets BAR on Standard - Best average speed based on Vets Standards over 25, 50 and 100 miles | Jeff Roberts | ||||
M. Wright Cup | Club Ladies Champion - BAR - Best average speed over 10, 25, and 50 miles | Philippa Shubert | 24.20 | |||
M. Wright Cup | Vets Ladies BAR Actual - Best average speed over 10, 25, and 50 miles | No Award | ||||
S. J. Busby Cup | Vets Ladies BAR on Standard - Best average speed based on Vets standards over 10, 25, and 50 miles | No Award | ||||
R. Stone Cup | Junior BAR - Best average speed over two 10s and two 25 mile time trials | Sam Hucks | 29.88 | |||
G and M Wright Trophy | Juvenile BAR - best average speed over three 10 mile time trials | Adam Charleston | 28.28 | |||
Kath Pearson Cup | Evening League BAR, Men - Best average speed over two 10s , two circuit 22s and one Hilly Whiteleaf | Philip Porteous | ||||
Chris Hart Cup | Ladies Evening League BAR - Best average speed over two 10s , two circuit 22s and one Hilly Whiteleaf | Dena Ford | ||||
W. Brunner Swiss Cup | Short Distance BAR - Best Average Speed over 10, 25 and 50 miles time trials | Pete Lawrence | - | 30.03 | ||
Don Adams Cup | Best average speed over the nominated Hilly TTs in the Evening League | Lee Goward | 00:38:51 | 21.62 | ||
J. Firth ‘ Cup | Fastest aggregate time over any three 10s in the Evening League. Award criteria redesignated 2017 | Philip Porteous | 01:14:31 | 24.16 | ||
The following group of trophies are awarded for best performances as determined by the Club Committee at the end of the race season | ||||||
Astor Cup | Special Achievement Award - for outstanding personal achievements or contribution to Cycle Sport | Jeff Roberts | ||||
Frazer Cup | Senior Road Race Champion - best overall performances over the whole the season | Seb Garry | 76 BC points | |||
B. Wright Cup | Junior Road Race Champion - best overall performances over the whole season | Adam Charleston | 34 BC Points | |||
Darren Wright Cup | Young Rider Award - for outstanding performances | Charlie Mactear | ||||
N. Line Cup | Off Road Award - best performances in Cyclo X or MTB events | Caroline Goodman | ||||
Club Volunteer Award | Outstanding Volunteer of the year | Jo Cheese-Pritchard | ||||
Cole Plate | Best All Round Club Member - for all round contributions to the Club and the Sport. | Margaret Lambert | ||||
Club Run Cup | Best Club Run Leader of the year | John Hurworth | ||||
Crook Rackstraw Cup | Club Track Champion - best all round track performances | Ollie Hucks | ||||
G. & B. Morrison Cup | Most Improved Time Triallist - normally based on the best overall improvements over three or more different distances | Jeff Roberts | ||||
Dees Cup | Best ride in April - for outstanding achievement in any event. | Rob James | ||||
E. Adkins Cup | Most Improved Road Rider - nominated for best improvements in road or circuit races | Tom Townsend | ||||
Sportive Challenge Cup | Best Sportive Performance - based on one or more Sportive events | Cara Frank | ||||
G. Lewis Cup | Vets Road Race Champion - best all round performances in vets road races | Martin Fisher | ||||
Ladies Road Race Cup | Ladies Road Race Champion - best all round performance in ladies road races | Dena Ford | ||||
Audax Cup | Most Audax events ridden in the season | No Award | ||||
S.Noble Peace Race Trophy | Best Single Day Road Race - nominated for outstanding performance in a single road race | Ollie Hucks | Win at Neil Gardner Memorial Roard Race | |||
Walker Gantzel Cup | Club Member of the year - Nominated by the membership at the AGM for significant contributions to Club life throughout out the year. | Paul Morrissey | ||||
The following group of trophies are for best performances during the race season at the distances shown | ||||||
Deheaume Cup | Best 12 hour time trial of the year | Jeff Roberts | 252.81 | |||
Graefe Cup | Fastest 100 mile time trial of the year | Jeff Roberts | 03:53:13 | 25.73 | ||
W. Nash Trophy | Fastest 50 mile time trial of the year | Pete Lawrence | 01:42:53 | 29.16 | ||
Adams 25 Cup | Fastest 25 mile time trial of the year | Pete Lawrence | 00:50:09 | 29.91 | ||
Peter Lee Trophy | Fastest Ladies 10 time trial of the year | Dena Ford | 00:23:20 | 25.71 | ||
The following group of trophies are for best performances in particular nominated events (WLC is the West London Combine) | ||||||
P. Burnett Cup | Club ‘25’ Champion - best Club performance in a WLC event or the HWCC Open 25 | Pete Lawrence | 00:53:46 | 27.90 | ||
E. Burnett Cup | 25 Handicap Champion (normally awarded in a nominated WLC event) | Bob Lambert | 01:08:12 | 21.99 | ||
Brocklehurst Cup | Fastest in the Club 25 (normally awarded in a nominated WLC event) | Benjamin Marcu | 01:02:24 | 24.04 | ||
N. Line Cup | Longmarkers ‘25’ Cup (normally awarded in a nominated WLC event). A longmarker is rider who has not previously been faster than 1.08.00 for the distance | No Award | ||||
H. Why Cup | Fastest Medium Gear 10 (Awarded during a nominated Evening League event) | Jonathan Chadwick | 00:27:01 | 22.21 | ||
Hewgate Cup | Fastest HWCC pair in the WLC two up 25 mile team time trial. | Jeff Roberts/ Michael Garvey | 00:58:01 | 25.85 | ||
Handicap '50' Cup | Fastest club rider on handicap in the WLC 50 mile event. Award criteria redesignated in 2017 | No Award | ||||
M. Fryer Cup | Fastest Club rider in the WLC 50 mile event. | No Award | ||||
P. Erodotou Cup | Fastest Lady in the Club hill climb championship (Britwell Hill ) | Philippa Shubert | ||||
Britwell Hill Climb Cup | Fastest rider in the Club hill climb championship (Britwell Hill) | Adam Charleston | ||||
Free Wheeling | Furthest distance covered in the Club downhill championship | No Award | ||||
S. Dangerfield Cup | Aston Hill Challenge - fastest rider up Aston hill | Ollie Hucks | 00:04:22 | |||
Aston Hill over 55’s award | Fastest over 55 year old rider up Aston hill. | Philip Porteous | 00:05:48 | |||
Other non Cup awards recognised throughout the season | ||||||
Reliability Trial medal | A medal is awarded to all participants who complete all four Reliability Trials |
This years Evening League Medals are awarded to:-
1st place - Lady Veteran, Road Bike - Margaret Lambert (275 points)
1st place - Lady Veteran, Time Trial Bike - Dena Ford (250 points)
2nd place - Lady Veteran, Time Trial Bike - Sally White (219 points)
1st place - Male Veteran, Road Bike - David Yates (275 points)
2nd place - Male Veteran, Road Bike - Paul Hill (218 points)
1st place - Male Veteran, Time Trial Bike - Philip Porteous (273 points)
2nd place - Male Veteran - Time Trial Bike - Bob Lambert (268 points)