JUVENILE GIRLS | |||
---|---|---|---|
10 Miles | Jane Wingrove | 1982 | 30:26 |
15 Miles | |||
25 Miles | |||
30 Miles | |||
Longwick 22 | Helen Furgussen | 1992 | 1:07:25 |
Hughenden Hilly 17 | Helen Furgussen | 1991 | 1:08:17 |
Whiteleaf 14 | Helen Furgussen | 1992 | 50:39 |
Britwell Hill | |||
Aston Hill | Helen Furgussen | 1991 | 7:08 |
JUVENILE BOYS | |||
---|---|---|---|
10 Miles | Mac Nisbet | 2021 | 20:20 |
15 Miles | Mac Nisbet | 2021 | 31:38 |
25 Miles | Mac Nisbet | 2021 | 54:56 |
30 Miles | George Clark | 2013 | 1.09.28 |
Longwick 22 | Adam Henley | 1997 | 55:39 |
Hughenden Hilly 17 | Andrew Clark | 1984 | 54:01 |
Whiteleaf 14 | Mac Nisbet | 2021 | 37:33 |
Britwell Hill | Joseph O'Brien Charlie Hussey (U14) | 2020 2021 | 2:46 3:03 |
Aston Hill | Mac Nisbet Charlie Hussey (U14) | 2021 2021 | 4:32 5:41 |
JUNIOR LADIES | |||
---|---|---|---|
10 Miles | Sky Draper | 2012 | 24.48 |
15 Miles | Julia Wassell | 1971 | 48:05 |
25 Miles | Helen Fergusson | 1992 | 1:15:09 |
30 Miles | Helen Fergusson | 1992 | 1:33:08 |
50 Miles | Julia Wassell | 1971 | 2:34:39 |
Longwick 22 | Helen Fergusson | 1992 | 1:07:25 |
Hughenden Hilly 17 | Helen Fergusson | 1991 | 1:08:17 |
Whiteleaf 14 | Helen Fergusson | 1992 | 50:39 |
Britwell Hill | |||
Aston Hill | Helen Fergusson | 1991 | 7:08 |
JUNIOR MEN | |||
---|---|---|---|
10 Miles | Sam Hucks | 2019 | 19.55 |
15 Miles | Mac Nisbet | 2021 | 31:38 |
25 Miles | George Clark | 2014 | 52.06 |
30 Miles | Jamie Adkins | 1995 | 1.08.13 |
50 Miles | Steve Wilson | 1969 | 2.06.28 |
Longwick 22 | Jamie Adkins | 1995 | 52:27 |
Hughenden Hilly 17 | Andrew Clark | 1984 | 51:01 |
Whiteleaf 14 | Mac Nisbet | 2021 | 37:33 |
Britwell Hill | Ollie Hucks | 2016 | 2.29 |
Aston Hill | Adam Charleston | 2020 | 4:19 |
Butlers Cross 2 laps | Tom Townsend | 2016 | 39.28 |
Medium Gear '10 | George Clark | 2014 | 22.50 |
SENIOR LADIES | |||
---|---|---|---|
10 Miles | Chrissy Radon | 2009 | 20:49 |
15 Miles | Joy Payne | 2021 | 37:03 |
25 Miles | Chrissy Radon | 2009 | 54.06 |
30 Miles | Chrissy Radon | 2009 | 1:10:08 |
50 Miles | Chrissy Radon | 2009 | 1.54.06 |
100 Miles | Cynthia Kunschke | 2015 | 3.57.12 |
12 Hours | June Lewis | 1982 | 209.807 miles |
Longwick 22 | Dena Ford | 2021 | 53:18 |
Hughenden Hilly 17 | Margaret Wright | 1985 | 1:02:49 |
Buters Cross 2 laps | Emma Wood | 2016 | 39.25 |
Whiteleaf 14 | Chrissy Radon | 2009 | 41.30 |
Britwell Hill | Chrissy Radon | 2009 | 3.00 |
Aston Hill | Emma Wood | 2016 | 5.30 |
SENIOR MEN | |||
---|---|---|---|
10 Miles | Lee Tunnicliffe | 2013 | 19.06 |
15 Miles | Jamie Copus | 2021 | 30;54 |
25 Miles | Adam Topham | 2012 | 48.30 |
30 Miles | Adam Topham | 2012 | 59.20 |
50 Miles | Adam Topham | 2015 | 1.37.19 |
100 Miles | Adam Topham | 2015 | 3.22.40 |
12 Hours | Adam Topham | 2015 | 313.87 |
24 Hours | Jonathan Shubert | 2014 | 449.miles |
Longwick 22 | Steve Golla | 2014 | 48.13 |
Hughenden Hilly 17 | Clive Nicholls | 2008 | 48.13 |
Buters Cross 3 laps | Lee Goward | 2016 | 51.57 |
Whiteleaf 14 | Adam Charleston | 2021 | 36:17 |
Britwell Hill | Matt Steven | 2009 | 2.25 |
Aston Hill | Adam Charleston | 2020 | 4.19 |
Medium Gear '10' | George Clark | 2014 | 22.50 |
VETERANS LADIES | |||||||
---|---|---|---|---|---|---|---|
ACTUAL TIMES | ON STANDARD | ||||||
10 Miles | Dena Ford | 2021 | 21:48 | Dena Ford | 2021 | +8:06 |
|
15 Miles | Joy Payne | 2021 | 1:13:24 | Joy Payne | 2021 | +9:48 | |
25 Miles | Dena Ford | 2021 | 56:24 | Dena Ford | 2021 | +19:18 |
|
30 Miles | Joy Payne | 2021 | 1.13:24 | Joy Payne | 2021 | +21:36 |
|
50 Miles | Dena Ford | 2016 | 2.03.27 | Joy Payne | 2021 | +32:20 |
|
100 Miles | Dena Ford | 2017 | 4.10.43 | Dena Ford | 2017 | +1.10.46 |
|
Longwick 22 | Dena Ford | 2021 | 53:18 | ||||
Hughenden Hilly 17 | Margaret Wright | 1985 | 1:02:49 | ||||
Whiteleaf 14 | Dena Ford | 2021 | 45:33 | ||||
Britwell Hill | Caroline Goodman | 2020 | 3:41 | ||||
Aston Hill | Caroline Goodman | 2020 | 5.50 | ||||
Butlers Cross 2 laps | Dena Ford | 2014 | 42.01 |
VETERAN MEN | |||||||
---|---|---|---|---|---|---|---|
ACTUAL TIMES | ON STANDARD | ||||||
10 Miles | Adam Topham | 2014 | 19.16 | Paul Newby | 2004 | +8:47 |
|
15 Miles | |||||||
25 Miles | Adam Topham | 2011 | 48.30 | Paul Newby | 2004 | +21:04 |
|
30 Miles | Adam Topham | 2012 | 59.20 | Paul Newby | 1991 | +24:53 |
|
50 Miles | Adam Topham | 2015 | 1.37.19 | Paul Newby | 2003 | +42.29 |
|
100 Miles | Adam Topham | 2015 | 3:22:40 | Adam Topham | 2015 | +1:29.52 |
|
12 Hours | Adam Topham | 2015 | 313.87 | Adam Topham | 2015 | +110.57 miles |
|
Longwick 22 | Steve Golla | 2014 | 48.13 | ||||
Hughenden Hilly 17 | Dave Johnson | 2003 | 51:03 | ||||
Whiteleaf 14 | Dave Johnson | 2000 | 38:55 | ||||
Britwell Hill | Lee Goward | 2016 | 2.38 | ||||
Aston Hill | Karl Alexander | 2020 | 4.20 | ||||
Butlers Cross 3 laps | Lee Goward | 2016 | 51.57 | ||||
Medium Gear '10' | Jonathan Chadwick | 2019 | 27.01 |
Aston Hill MTB record Paul Squires 2021 7:14