West London Combine | |
---|---|
1st March H10/2 | |
Philip Porteous | 25:29 |
Jonathan Chadwick | 25:30 |
David Yates | 27:17 |
Joy Payne | 28:32 |
15th March H25/4 | |
Rob Walker | 00:55:13 |
Philip Porteous | 01:04:24 |
Jonathan Chadwick | 01:07:15 |
Ben Nichol | 01:07:21 |
David Yates | 01:10:03 |
Joy Payne | 01:13:37 |
16th August H25/4 | |
Adam Charleston | 54:23 |
Mac Nisbet | 1:00:01 |
Philip Porteous | 1:02:37 |
Jonathan Chadwick | 1:04:02 |
David Yates | 1:06:08 |
Bob Lambert | 1:07:47 |
6th September H10/4 | |
Adam Charleston | 21:20 |
James Foster | 23:46 |
Chris Ford | 23:47 |
Andy Gajraj | 23:47 |
Dan Charleston | 24:02 |
Philip Porteous | 24:17 |
Jeremy Crook | 24:30 |
Jonathan Chadwick | 24:31 |
Dena Ford | 25:07 |
Anne-Marie Benoy | 26:07 |
Stephen Anderson | 26:23 |
Bob Lambert | 27:03 |
Margret Lambert | 36:15 |
Martin Wales | 26:47 |
National Hill Climb | |
---|---|
Charlie Hussey | 3:22.2 |
Joseph O'Brien | 2:53.3 |
Cormac Nisbet | 2:59.7 |
Adam Charleston | 2:37.2 |
Dan Faller | 3:25.6 |
Jamie Strachan | 3:30.1 |
Dan Shoobridge | 2:40.3 |
Ben Nichol | 2:50.8 |
Charlie Mactear | 2:14.8 |